# List Machines (/machines/Machines_list)

List all Machines associated with a specific app, with optional filters for including deleted Machines and filtering by region.


`GET /apps/{app_name}/machines`

## Parameters

| Name | In | Type | Required | Description |
| --- | --- | --- | --- | --- |
| `app_name` | path | `string` | Yes | Fly App Name |
| `include_deleted` | query | `boolean` | No | Include deleted machines |
| `include_leases` | query | `boolean` | No | Include machine leases |
| `region` | query | `string` | No | Region filter |
| `state` | query | `string` | No | comma separated list of states to filter (created, started, stopped, suspended) |
| `summary` | query | `boolean` | No | Only return summary info about machines (omit config, checks, events, host_status, nonce, etc.) |

## Responses

| Status | Description | Schema |
| --- | --- | --- |
| `200` | OK | `Machine[]` |

The full machine-readable OpenAPI spec is available at /openapi.json.